Comparative Ballistic Performance Study: 115gr FMJ Ammunition
Performance Metric | X Ammo | B Ammo | Variance |
---|---|---|---|
Test Platform | Glock 17 Gen5 (9mm) | Glock 17 Gen5 (9mm) | — |
Projectile Specification | 115gr FMJ | 115gr FMJ | Identical |
Chronographed Velocity | 1,050 fps | 1,130 fps | +7.6% |
Peak Acceleration | 33.2 g | 36.8 g | +10.8% |
Impulse Duration | 1,180 g·ms | 1,365 g·ms | +15.7% |
RFI Score | 32.80 | 38.21 | +16.5% |
Consumer RFI Classification | Level 9 (Controlled) | Level 10 (Elevated) | +1 Level |
Maximum instantaneous acceleration during recoil impulse, measured in gravitational units (g-force)
Total momentum transfer calculated from force-time curve integration over complete recoil event
Simultaneous measurement of linear and rotational motion in all three spatial dimensions
Quantified return-to-zero analysis measuring firearm stabilization after shot impulse
Multiple manufacturing and loading variables contribute to recoil differences even when bullet weight and type are identical:
Contributing Factor | Impact Level | Technical Explanation |
---|---|---|
Propellant Characteristics | High | Powder burn rate, charge weight, and combustion characteristics directly affect pressure curve shape and peak acceleration |
Muzzle Velocity Variance | High | Higher velocity increases kinetic energy transfer, resulting in proportionally greater recoil impulse |
Chamber Pressure Profile | Medium | Peak pressure timing and duration affect gas expansion dynamics and barrel time |
Case Construction | Medium | Brass thickness, elasticity, and internal volume influence pressure containment and gas seal efficiency |
Primer Specification | Low | Ignition temperature and brisance affect powder ignition consistency and pressure rise rate |
Crimp and Seating | Low | Bullet seating depth and case mouth crimp influence initial chamber pressure and release dynamics |
Manufacturing Tolerance | Low | Lot-to-lot variations in component specifications create measurable performance differences |
Lower recoil ammunition enables faster follow-up shots and improved accuracy in competitive shooting scenarios
Reduced recoil loads allow new shooters to develop proper fundamentals without developing flinch responses
Quantified recoil data enables informed ammunition selection based on firearm platform and intended use
Standardized measurement eliminates subjective perception variations and provides objective comparison metrics
X Ammo (RFI 32.80) demonstrates superior controllability characteristics, making it optimal for:
RecoilTracker data provides objective differentiation between seemingly identical products:
"Specifications don't tell the whole story—measured performance does. See why professional shooters choose science over assumptions."
"Not all 115gr FMJ ammunition is created equal. Our lab-tested, lower-recoil formula gives you the competitive edge."
"Optimize your training with ammunition scientifically proven to improve shot-to-shot recovery and accuracy development."